Fixtures 
Date Time Home Team Score Away Team  
25/05/2013 01:30 Miami V Indiana Stats
26/05/2013 02:00 Memphis V San Antonio Stats
27/05/2013 01:30 Indiana V Miami Stats
28/05/2013 02:00 Memphis V San Antonio Stats
29/05/2013 01:30 Indiana V Miami Stats
30/05/2013 02:00 San Antonio V Memphis Stats
31/05/2013 01:30 Miami V Indiana Stats
Results 
Date Time Home Team Score Away Team
23/05/2013 01:30 Miami 103 - 102 Indiana
22/05/2013 02:00 San Antonio 93 - 89 Memphis
19/05/2013 20:30 San Antonio 105 - 83 Memphis
19/05/2013 01:00 Indiana 106 - 99 New York
17/05/2013 03:30 Golden State 82 - 94 San Antonio
17/05/2013 01:00 New York 85 - 75 Indiana
16/05/2013 02:30 Oklahoma City 84 - 88 Memphis
16/05/2013 00:00 Miami 94 - 91 Chicago
15/05/2013 02:30 San Antonio 109 - 91 Golden State
15/05/2013 00:00 Indiana 93 - 82 New York
14/05/2013 02:30 Memphis 103 - 97 Oklahoma City
14/05/2013 00:00 Chicago 65 - 88 Miami
12/05/2013 20:30 Golden State 97 - 87 San Antonio
12/05/2013 01:00 Indiana 82 - 71 New York
11/05/2013 22:00 Memphis 87 - 81 Oklahoma City
11/05/2013 03:30 Golden State 92 - 102 San Antonio
11/05/2013 01:00 Chicago 94 - 104 Miami
09/05/2013 02:30 San Antonio 91 - 100 Golden State
09/05/2013 00:00 Miami 115 - 78 Chicago
08/05/2013 02:30 Oklahoma City 93 - 99 Memphis
08/05/2013 00:00 New York 105 - 79 Indiana
07/05/2013 02:30 San Antonio 129 - 127 Golden State
07/05/2013 00:00 Miami 86 - 93 Chicago
05/05/2013 20:30 New York 95 - 102 Indiana
05/05/2013 18:00 Oklahoma City 93 - 91 Memphis
05/05/2013 01:00 New Jersey 93 - 99 Chicago
04/05/2013 02:30 Memphis 118 - 105 L.A. Clippers
04/05/2013 02:30 Houston 94 - 103 Oklahoma City
04/05/2013 00:00 Boston 80 - 88 New York
04/05/2013 00:00 Atlanta 73 - 81 Indiana
03/05/2013 03:30 Golden State 92 - 88 Denver
03/05/2013 01:00 Chicago 92 - 95 New Jersey
02/05/2013 02:30 Oklahoma City 100 - 107 Houston
02/05/2013 01:00 Indiana 106 - 83 Atlanta
02/05/2013 00:00 New York 86 - 92 Boston
01/05/2013 03:30 L.A. Clippers 93 - 103 Memphis
01/05/2013 01:00 Denver 107 - 100 Golden State
30/04/2013 02:30 Houston 105 - 103 Oklahoma City
30/04/2013 00:30 Atlanta 102 - 91 Indiana
30/04/2013 00:00 New Jersey 110 - 91 Chicago
29/04/2013 02:30 Golden State 115 - 101 Denver
29/04/2013 00:00 L.A. Lakers 82 - 103 San Antonio
28/04/2013 20:30 Milwaukee 77 - 88 Miami
28/04/2013 18:00 Boston 97 - 90 New York
28/04/2013 02:30 Houston 101 - 104 Oklahoma City
28/04/2013 00:00 Atlanta 90 - 69 Indiana
27/04/2013 21:30 Memphis 104 - 83 L.A. Clippers
27/04/2013 19:00 Chicago 142 - 134 New Jersey
27/04/2013 03:30 Golden State 110 - 108 Denver
27/04/2013 03:30 L.A. Lakers 89 - 120 San Antonio
27/04/2013 01:00 Boston 76 - 90 New York
26/04/2013 02:30 Memphis 94 - 82 L.A. Clippers
26/04/2013 01:30 Chicago 79 - 76 New Jersey
26/04/2013 00:00 Milwaukee 91 - 104 Miami
25/04/2013 02:30 San Antonio 102 - 91 L.A. Lakers
25/04/2013 00:30 Indiana 113 - 98 Atlanta
25/04/2013 00:00 Oklahoma City 105 - 102 Houston
24/04/2013 03:30 Denver 117 - 131 Golden State
24/04/2013 01:00 New York 87 - 71 Boston
24/04/2013 00:30 Miami 98 - 86 Milwaukee
23/04/2013 03:30 L.A. Clippers 93 - 91 Memphis
23/04/2013 01:00 New Jersey 82 - 90 Chicago
22/04/2013 02:30 Oklahoma City 120 - 91 Houston
22/04/2013 00:00 Miami 110 - 87 Milwaukee
21/04/2013 20:30 San Antonio 91 - 79 L.A. Lakers
21/04/2013 18:00 Indiana 107 - 90 Atlanta
21/04/2013 03:30 L.A. Clippers 112 - 91 Memphis
21/04/2013 01:00 New Jersey 106 - 89 Chicago
20/04/2013 22:30 Denver 97 - 95 Golden State
20/04/2013 20:00 New York 85 - 78 Boston
18/04/2013 03:30 L.A. Lakers 99 - 95 Houston
18/04/2013 03:30 Sacramento 108 - 112 L.A. Clippers
18/04/2013 03:30 Portland 88 - 99 Golden State
18/04/2013 01:00 Toronto 114 - 90 Boston
18/04/2013 01:00 New Jersey 103 - 99 Detroit
18/04/2013 01:00 New York 98 - 92 Atlanta
18/04/2013 01:00 Charlotte 105 - 98 Cleveland
18/04/2013 01:00 Miami 105 - 93 Orlando
18/04/2013 01:00 Indiana 95 - 105 Philadelphia
18/04/2013 01:00 Chicago 95 - 92 Washington
18/04/2013 01:00 Memphis 86 - 70 Utah
18/04/2013 01:00 Dallas 99 - 87 New Orleans
18/04/2013 01:00 San Antonio 95 - 108 Minnesota
18/04/2013 01:00 Oklahoma City 89 - 95 Milwaukee
18/04/2013 01:00 Denver 118 - 98 Phoenix
17/04/2013 03:30 L.A. Clippers 93 - 77 Portland
17/04/2013 01:00 Atlanta 96 - 113 Toronto
16/04/2013 03:30 Golden State 116 - 106 San Antonio
16/04/2013 03:00 Phoenix 119 - 112 Houston
16/04/2013 01:00 Milwaukee 111 - 112 Denver
16/04/2013 01:00 Dallas 97 - 103 Memphis
16/04/2013 01:00 Oklahoma City 104 - 95 Sacramento
16/04/2013 01:00 Minnesota 80 - 96 Utah
16/04/2013 00:30 New Jersey 106 - 101 Washington
16/04/2013 00:30 Detroit 109 - 101 Philadelphia
16/04/2013 00:00 Charlotte 106 - 95 New York
16/04/2013 00:00 Orlando 84 - 102 Chicago
16/04/2013 00:00 Cleveland 95 - 96 Miami
15/04/2013 02:30 L.A. Lakers 91 - 86 San Antonio
15/04/2013 00:00 Houston 121 - 100 Sacramento
14/04/2013 23:00 New Orleans 89 - 107 Dallas
14/04/2013 22:00 Denver 118 - 109 Portland
14/04/2013 20:30 Toronto 93 - 87 New Jersey
14/04/2013 20:30 New York 90 - 80 Indiana
14/04/2013 20:30 Philadelphia 91 - 77 Cleveland
14/04/2013 18:00 Miami 105 - 93 Chicago
14/04/2013 01:00 Memphis 87 - 91 L.A. Clippers
14/04/2013 01:00 Minnesota 105 - 93 Phoenix
14/04/2013 00:00 Charlotte 95 - 85 Milwaukee
14/04/2013 00:00 Orlando 88 - 120 Boston
13/04/2013 03:30 L.A. Lakers 118 - 116 Golden State
13/04/2013 03:00 Portland 90 - 106 Oklahoma City
13/04/2013 02:00 Utah 107 - 100 Minnesota
13/04/2013 01:30 Dallas 108 - 105 Denver
13/04/2013 01:30 San Antonio 108 - 101 Sacramento
13/04/2013 01:00 New Orleans 93 - 96 L.A. Clippers
13/04/2013 01:00 Houston 78 - 82 Memphis
13/04/2013 00:30 Atlanta 109 - 104 Milwaukee
13/04/2013 00:30 Miami 109 - 101 Boston
13/04/2013 00:30 Detroit 113 - 93 Charlotte
13/04/2013 00:30 Cleveland 91 - 101 New York
13/04/2013 00:00 Toronto 97 - 88 Chicago
13/04/2013 00:00 Washington 86 - 97 Philadelphia
13/04/2013 00:00 Indiana 109 - 117 New Jersey
12/04/2013 03:30 Golden State 97 - 116 Oklahoma City
12/04/2013 01:00 Chicago 118 - 111 New York
11/04/2013 03:30 Denver 96 - 86 San Antonio
11/04/2013 03:30 L.A. Clippers 111 - 95 Minnesota
11/04/2013 03:00 Sacramento 121 - 110 New Orleans
11/04/2013 03:00 Portland 106 - 113 L.A. Lakers
11/04/2013 01:30 Dallas 91 - 102 Phoenix
11/04/2013 01:00 Boston 93 - 101 New Jersey
11/04/2013 00:00 Philadelphia 101 - 124 Atlanta
11/04/2013 00:00 Washington 98 - 103 Miami
11/04/2013 00:00 Orlando 113 - 103 Milwaukee
11/04/2013 00:00 Cleveland 104 - 111 Detroit
10/04/2013 03:30 L.A. Lakers 104 - 96 New Orleans
10/04/2013 03:30 Golden State 105 - 89 Minnesota
10/04/2013 02:00 Utah 80 - 90 Oklahoma City
10/04/2013 01:00 Chicago 98 - 101 Toronto
10/04/2013 01:00 Memphis 94 - 75 Charlotte
10/04/2013 01:00 Houston 101 - 98 Phoenix
10/04/2013 00:30 New Jersey 104 - 83 Philadelphia
10/04/2013 00:30 New York 120 - 99 Washington
10/04/2013 00:30 Miami 94 - 83 Milwaukee
10/04/2013 00:00 Indiana 99 - 94 Cleveland
08/04/2013 02:00 Phoenix 92 - 95 New Orleans
08/04/2013 02:00 Portland 91 - 96 Dallas
08/04/2013 01:00 Golden State 90 - 97 Utah
08/04/2013 00:30 Detroit 99 - 85 Chicago
07/04/2013 23:00 Boston 107 - 96 Washington
07/04/2013 23:00 Cleveland 91 - 85 Orlando
07/04/2013 23:00 Sacramento 87 - 89 Memphis
07/04/2013 20:30 L.A. Clippers 109 - 95 L.A. Lakers
07/04/2013 18:00 Oklahoma City 120 - 125 New York
07/04/2013 02:00 Denver 132 - 114 Houston
07/04/2013 01:30 Milwaukee 100 - 83 Toronto
07/04/2013 01:30 San Antonio 99 - 97 Atlanta
07/04/2013 01:00 Minnesota 107 - 101 Detroit
07/04/2013 00:30 New Jersey 105 - 96 Charlotte
07/04/2013 00:30 Miami 106 - 87 Philadelphia
07/04/2013 00:00 Washington 104 - 85 Indiana
06/04/2013 03:30 Portland 98 - 116 Houston
06/04/2013 03:30 L.A. Lakers 86 - 84 Memphis
06/04/2013 03:00 Phoenix 107 - 111 Golden State
06/04/2013 03:00 Sacramento 108 - 117 Dallas
06/04/2013 02:00 Utah 95 - 83 New Orleans
06/04/2013 01:00 Charlotte 79 - 89 Miami
06/04/2013 01:00 Indiana 75 - 97 Oklahoma City
06/04/2013 01:00 Chicago 87 - 86 Orlando
06/04/2013 01:00 Minnesota 93 - 95 Toronto
06/04/2013 00:30 Boston 91 - 97 Cleveland
06/04/2013 00:30 New York 101 - 83 Milwaukee
06/04/2013 00:30 Atlanta 90 - 101 Philadelphia
05/04/2013 02:30 Oklahoma City 100 - 88 San Antonio
05/04/2013 02:00 Denver 95 - 94 Dallas
05/04/2013 00:00 New Jersey 90 - 92 Chicago
04/04/2013 03:30 L.A. Clippers 126 - 101 Phoenix
04/04/2013 03:30 Golden State 98 - 88 New Orleans
04/04/2013 03:00 Sacramento 102 - 112 Houston
04/04/2013 03:00 Portland 76 - 94 Memphis
04/04/2013 02:00 Utah 96 - 113 Denver
04/04/2013 01:30 San Antonio 98 - 84 Orlando
04/04/2013 01:00 Milwaukee 98 - 107 Minnesota
04/04/2013 00:30 Boston 98 - 93 Detroit
04/04/2013 00:00 Toronto 88 - 78 Washington
04/04/2013 00:00 Charlotte 88 - 83 Philadelphia
04/04/2013 00:00 Atlanta 82 - 95 New York
04/04/2013 00:00 Cleveland 95 - 113 New Jersey
03/04/2013 03:30 L.A. Lakers 101 - 81 Dallas
03/04/2013 01:00 Miami 90 - 102 New York
03/04/2013 00:00 Washington 90 - 86 Chicago
02/04/2013 03:30 L.A. Clippers 106 - 109 Indiana
02/04/2013 02:00 Utah 112 - 102 Portland
02/04/2013 01:00 Milwaukee 131 - 102 Charlotte
02/04/2013 01:00 Memphis 92 - 90 San Antonio
02/04/2013 01:00 Houston 111 - 103 Orlando
02/04/2013 01:00 Minnesota 110 - 100 Boston
02/04/2013 00:30 Atlanta 102 - 94 Cleveland
02/04/2013 00:00 Toronto 98 - 108 Detroit
01/04/2013 00:30 New York 108 - 89 Boston
01/04/2013 00:00 Chicago 95 - 94 Detroit
01/04/2013 00:00 San Antonio 86 - 88 Miami
31/03/2013 23:00 Washington 109 - 92 Toronto
31/03/2013 23:00 New Orleans 112 - 92 Cleveland
31/03/2013 03:30 Golden State 125 - 98 Portland
31/03/2013 03:00 Phoenix 104 - 112 Indiana
31/03/2013 03:00 Sacramento 98 - 103 L.A. Lakers
31/03/2013 02:00 Utah 116 - 107 New Jersey
31/03/2013 00:30 Milwaukee 99 - 109 Oklahoma City
31/03/2013 00:00 Philadelphia 100 - 92 Charlotte
31/03/2013 00:00 Houston 98 - 81 L.A. Clippers
31/03/2013 00:00 Minnesota 86 - 99 Memphis
30/03/2013 23:00 Atlanta 97 - 88 Orlando
30/03/2013 18:00 Dallas 100 - 98 Chicago
30/03/2013 02:00 Portland 95 - 105 Utah
30/03/2013 01:00 Denver 109 - 87 New Jersey
30/03/2013 00:30 San Antonio 104 - 102 L.A. Clippers
30/03/2013 00:00 Memphis 103 - 94 Houston
30/03/2013 00:00 New Orleans 89 - 108 Miami
30/03/2013 00:00 Minnesota 101 - 93 Oklahoma City
29/03/2013 23:30 Boston 118 - 107 Atlanta
29/03/2013 23:30 New York 111 - 102 Charlotte
29/03/2013 23:30 Detroit 82 - 99 Toronto
29/03/2013 23:30 Cleveland 87 - 97 Philadelphia
29/03/2013 23:00 Orlando 97 - 92 Washington
29/03/2013 02:00 Phoenix 103 - 117 Sacramento
29/03/2013 00:30 Dallas 78 - 103 Indiana
29/03/2013 00:00 Milwaukee 113 - 103 L.A. Lakers
28/03/2013 02:30 Golden State 98 - 105 Sacramento
28/03/2013 02:30 Portland 93 - 111 New Jersey
28/03/2013 01:00 Utah 103 - 88 Phoenix
28/03/2013 00:30 San Antonio 100 - 99 Denver
28/03/2013 00:00 Chicago 101 - 97 Miami
28/03/2013 00:00 New Orleans 91 - 105 L.A. Clippers
28/03/2013 00:00 Houston 91 - 100 Indiana
28/03/2013 00:00 Oklahoma City 103 - 80 Washington
28/03/2013 00:00 Minnesota 117 - 120 L.A. Lakers
27/03/2013 23:30 New York 108 - 101 Memphis
27/03/2013 23:00 Toronto 88 - 107 Atlanta
27/03/2013 23:00 Philadelphia 100 - 92 Milwaukee
27/03/2013 23:00 Charlotte 114 - 108 Orlando
27/03/2013 23:00 Cleveland 92 - 93 Boston
27/03/2013 01:30 Dallas 109 - 102 L.A. Clippers
26/03/2013 23:30 Detroit 82 - 105 Minnesota
26/03/2013 23:00 Boston 85 - 100 New York
26/03/2013 02:30 Golden State 109 - 103 L.A. Lakers
26/03/2013 01:00 Utah 107 - 91 Philadelphia
26/03/2013 00:00 New Orleans 110 - 86 Denver
25/03/2013 23:00 Washington 107 - 94 Memphis
25/03/2013 23:00 Orlando 94 - 108 Miami
25/03/2013 23:00 Indiana 100 - 94 Atlanta
25/03/2013 01:00 Phoenix 100 - 102 New Jersey
25/03/2013 01:00 Sacramento 103 - 117 Philadelphia
24/03/2013 23:30 Dallas 113 - 108 Utah
24/03/2013 23:00 Houston 96 - 95 San Antonio
24/03/2013 23:00 Oklahoma City 103 - 83 Portland
24/03/2013 23:00 Minnesota 97 - 104 Chicago
24/03/2013 22:00 Miami 109 - 77 Charlotte
24/03/2013 19:00 Milwaukee 99 - 104 Atlanta
24/03/2013 02:30 L.A. Clippers 101 - 95 New Jersey
24/03/2013 02:30 Golden State 101 - 92 Washington
24/03/2013 01:00 Denver 101 - 95 Sacramento
24/03/2013 00:00 Chicago 87 - 84 Indiana
24/03/2013 00:00 Memphis 110 - 106 Boston
23/03/2013 23:30 New York 110 - 84 Toronto
23/03/2013 23:00 Charlotte 91 - 92 Detroit
23/03/2013 02:30 L.A. Lakers 100 - 103 Washington
23/03/2013 02:00 Phoenix 86 - 117 Minnesota
23/03/2013 00:30 Dallas 104 - 94 Boston
23/03/2013 00:30 San Antonio 104 - 97 Utah
23/03/2013 00:00 New Orleans 90 - 83 Memphis
23/03/2013 00:00 Houston 116 - 78 Cleveland
22/03/2013 23:30 Atlanta 93 - 104 Portland
22/03/2013 23:30 Miami 103 - 89 Detroit
22/03/2013 23:00 Toronto 94 - 99 New York
22/03/2013 23:00 Orlando 89 - 97 Oklahoma City
22/03/2013 23:00 Indiana 102 - 78 Milwaukee
22/03/2013 02:00 Sacramento 101 - 98 Minnesota
22/03/2013 01:00 Denver 101 - 100 Philadelphia
22/03/2013 00:00 Chicago 89 - 99 Portland
21/03/2013 02:30 L.A. Clippers 101 - 72 Philadelphia
21/03/2013 02:00 Phoenix 79 - 88 Washington
21/03/2013 00:30 San Antonio 104 - 93 Golden State
21/03/2013 00:00 Memphis 90 - 89 Oklahoma City
21/03/2013 00:00 New Orleans 87 - 86 Boston
21/03/2013 00:00 Houston 100 - 93 Utah
21/03/2013 00:00 Dallas 96 - 113 New Jersey
20/03/2013 23:30 New York 106 - 94 Orlando
20/03/2013 23:30 Atlanta 98 - 90 Milwaukee
20/03/2013 23:00 Charlotte 107 - 101 Toronto
20/03/2013 23:00 Cleveland 95 - 98 Miami
20/03/2013 02:00 Sacramento 116 - 101 L.A. Clippers
20/03/2013 00:00 Milwaukee 102 - 95 Portland
20/03/2013 00:00 Oklahoma City 104 - 114 Denver
19/03/2013 23:00 Indiana 95 - 73 Orlando
19/03/2013 02:30 Utah 83 - 90 New York
19/03/2013 02:00 Phoenix 99 - 76 L.A. Lakers
19/03/2013 00:00 Boston 103 - 105 Miami
19/03/2013 00:00 Chicago 118 - 119 Denver
19/03/2013 00:00 Memphis 92 - 77 Minnesota
19/03/2013 00:00 New Orleans 72 - 93 Golden State
18/03/2013 23:30 Atlanta 113 - 127 Dallas
18/03/2013 23:30 Detroit 82 - 119 New Jersey
18/03/2013 23:00 Philadelphia 101 - 100 Portland
18/03/2013 23:00 Charlotte 119 - 114 Washington
18/03/2013 23:00 Cleveland 90 - 111 Indiana
18/03/2013 01:30 L.A. Lakers 113 - 102 Sacramento
18/03/2013 00:00 New Jersey 93 - 105 Atlanta
17/03/2013 23:30 Dallas 101 - 107 Oklahoma City
17/03/2013 23:00 Houston 78 - 108 Golden State
17/03/2013 23:00 Minnesota 97 - 95 New Orleans
17/03/2013 19:30 L.A. Clippers 93 - 80 New York
17/03/2013 17:00 Toronto 91 - 108 Miami
17/03/2013 17:00 Milwaukee 115 - 109 Orlando
17/03/2013 02:00 Utah 90 - 84 Memphis
17/03/2013 02:00 Portland 112 - 101 Detroit
17/03/2013 00:30 San Antonio 119 - 113 Cleveland
16/03/2013 23:30 Boston 105 - 88 Charlotte
16/03/2013 23:30 Philadelphia 98 - 91 Indiana
16/03/2013 23:00 Washington 127 - 105 Phoenix
16/03/2013 02:30 Golden State 95 - 113 Chicago
16/03/2013 01:00 Denver 87 - 80 Memphis
16/03/2013 00:30 Milwaukee 94 - 107 Miami
16/03/2013 00:30 Dallas 96 - 86 Cleveland
16/03/2013 00:00 Houston 108 - 100 Minnesota
16/03/2013 00:00 Oklahoma City 117 - 104 Orlando
15/03/2013 23:30 Atlanta 107 - 94 Phoenix
15/03/2013 23:00 Toronto 92 - 78 Charlotte
15/03/2013 23:00 Washington 96 - 87 New Orleans
15/03/2013 23:00 Indiana 93 - 99 L.A. Lakers
15/03/2013 02:30 Portland 105 - 90 New York
15/03/2013 00:00 San Antonio 92 - 91 Dallas
14/03/2013 02:30 Denver 117 - 94 New York
14/03/2013 02:30 L.A. Clippers 85 - 96 Memphis
14/03/2013 02:30 Golden State 105 - 97 Detroit
14/03/2013 02:00 Sacramento 121 - 79 Chicago
14/03/2013 00:00 Houston 111 - 81 Phoenix
14/03/2013 00:00 Oklahoma City 110 - 87 Utah
13/03/2013 23:30 Boston 112 - 88 Toronto
13/03/2013 23:30 Atlanta 96 - 92 L.A. Lakers
13/03/2013 23:00 Philadelphia 94 - 98 Miami
13/03/2013 23:00 Washington 106 - 93 Milwaukee
13/03/2013 23:00 Indiana 107 - 91 Minnesota
13/03/2013 02:00 Portland 97 - 102 Memphis
13/03/2013 00:00 Milwaukee 108 - 115 Dallas
13/03/2013 00:00 Minnesota 107 - 83 San Antonio
12/03/2013 23:30 New Jersey 108 - 98 New Orleans
12/03/2013 23:30 Miami 98 - 81 Atlanta
12/03/2013 23:00 Charlotte 100 - 74 Boston
12/03/2013 23:00 Orlando 97 - 106 L.A. Lakers
12/03/2013 23:00 Cleveland 95 - 90 Washington
12/03/2013 02:30 Golden State 92 - 63 New York
12/03/2013 02:00 Phoenix 93 - 108 Denver
12/03/2013 01:00 Utah 103 - 90 Detroit
12/03/2013 00:30 San Antonio 105 - 93 Oklahoma City
11/03/2013 23:00 Philadelphia 106 - 97 New Jersey
11/03/2013 01:30 L.A. Clippers 129 - 97 Detroit
11/03/2013 01:00 Sacramento 113 - 115 Milwaukee
10/03/2013 23:00 New Orleans 98 - 96 Portland
10/03/2013 23:00 Minnesota 77 - 100 Dallas
10/03/2013 22:00 Toronto 100 - 96 Cleveland
10/03/2013 22:00 Orlando 99 - 91 Philadelphia
10/03/2013 22:00 Miami 105 - 91 Indiana
10/03/2013 19:30 L.A. Lakers 90 - 81 Chicago
10/03/2013 17:00 Oklahoma City 91 - 79 Boston
10/03/2013 03:30 Golden State 93 - 103 Milwaukee
10/03/2013 02:00 Denver 111 - 88 Minnesota
10/03/2013 02:00 Phoenix 107 - 105 Houston
10/03/2013 01:00 Washington 104 - 87 Charlotte
10/03/2013 01:00 Memphis 96 - 85 New Orleans
10/03/2013 00:30 New York 113 - 84 Utah
10/03/2013 00:00 Atlanta 80 - 93 New Jersey
09/03/2013 03:30 L.A. Lakers 118 - 116 Toronto
09/03/2013 03:30 Golden State 88 - 94 Houston
09/03/2013 03:00 Sacramento 121 - 112 Phoenix
09/03/2013 01:30 San Antonio 106 - 136 Portland
09/03/2013 01:00 Boston 107 - 102 Atlanta
09/03/2013 01:00 Miami 102 - 93 Philadelphia
09/03/2013 01:00 Chicago 89 - 88 Utah
09/03/2013 00:30 New Jersey 95 - 78 Washington
09/03/2013 00:30 Detroit 99 - 102 Dallas
09/03/2013 00:30 Cleveland 92 - 103 Memphis
09/03/2013 00:00 Charlotte 94 - 116 Oklahoma City
09/03/2013 00:00 Orlando 86 - 115 Indiana
08/03/2013 03:30 Denver 107 - 92 L.A. Clippers
08/03/2013 01:00 New York 94 - 95 Oklahoma City
07/03/2013 03:30 L.A. Clippers 117 - 101 Milwaukee
07/03/2013 03:30 Golden State 87 - 83 Sacramento
07/03/2013 02:00 San Antonio 101 - 83 Chicago
07/03/2013 02:00 Phoenix 71 - 98 Toronto
07/03/2013 01:30 Dallas 112 - 108 Houston
07/03/2013 01:00 Memphis 91 - 85 Portland
07/03/2013 01:00 New Orleans 102 - 108 L.A. Lakers
07/03/2013 01:00 Minnesota 87 - 82 Washington
07/03/2013 00:30 Atlanta 107 - 96 Philadelphia
07/03/2013 00:30 Miami 97 - 96 Orlando
07/03/2013 00:30 Detroit 77 - 87 New York
07/03/2013 00:00 Charlotte 78 - 99 New Jersey
07/03/2013 00:00 Cleveland 104 - 101 Utah
07/03/2013 00:00 Indiana 81 - 83 Boston
06/03/2013 03:00 Sacramento 113 - 120 Denver
06/03/2013 02:30 Oklahoma City 122 - 105 L.A. Lakers
06/03/2013 00:00 Philadelphia 101 - 109 Boston
05/03/2013 03:30 Golden State 125 - 118 Toronto
05/03/2013 03:00 Portland 122 - 105 Charlotte
05/03/2013 02:00 Denver 104 - 88 Atlanta
05/03/2013 01:00 Milwaukee 109 - 108 Utah
05/03/2013 01:00 New Orleans 102 - 105 Orlando
05/03/2013 01:00 Minnesota 81 - 97 Miami
05/03/2013 00:00 Cleveland 97 - 102 New York
04/03/2013 02:30 L.A. Lakers 99 - 98 Atlanta
04/03/2013 01:00 Indiana 97 - 92 Chicago
04/03/2013 00:00 Houston 136 - 103 Dallas
04/03/2013 00:00 San Antonio 114 - 75 Detroit
03/03/2013 23:00 Washington 90 - 87 Philadelphia
03/03/2013 23:00 Orlando 82 - 108 Memphis
03/03/2013 23:00 Sacramento 119 - 83 Charlotte
03/03/2013 20:30 L.A. Clippers 104 - 108 Oklahoma City
03/03/2013 18:00 New York 93 - 99 Miami
03/03/2013 03:00 Portland 109 - 94 Minnesota
03/03/2013 01:30 Milwaukee 122 - 114 Toronto
03/03/2013 01:00 Chicago 96 - 85 New Jersey
03/03/2013 00:00 Philadelphia 104 - 97 Golden State
02/03/2013 03:30 Denver 105 - 103 Oklahoma City
02/03/2013 02:00 Utah 98 - 68 Charlotte
02/03/2013 02:00 Phoenix 92 - 87 Atlanta
02/03/2013 01:30 San Antonio 130 - 102 Sacramento
02/03/2013 01:00 New Jersey 90 - 98 Dallas
02/03/2013 01:00 New Orleans 100 - 95 Detroit
02/03/2013 01:00 Miami 98 - 91 Memphis
02/03/2013 00:30 Boston 94 - 86 Golden State
02/03/2013 00:30 Cleveland 89 - 105 L.A. Clippers
02/03/2013 00:00 Toronto 81 - 93 Indiana
02/03/2013 00:00 Washington 88 - 96 New York
02/03/2013 00:00 Orlando 110 - 118 Houston
01/03/2013 03:30 L.A. Lakers 116 - 94 Minnesota
01/03/2013 01:00 Chicago 93 - 82 Philadelphia
01/03/2013 00:00 Indiana 91 - 99 L.A. Clippers
28/02/2013 03:30 Portland 109 - 111 Denver
28/02/2013 02:00 Utah 91 - 102 Atlanta
28/02/2013 01:30 San Antonio 101 - 105 Phoenix
28/02/2013 01:00 Memphis 90 - 84 Dallas
28/02/2013 01:00 Houston 107 - 110 Milwaukee
28/02/2013 01:00 Oklahoma City 119 - 74 New Orleans
28/02/2013 01:00 New York 109 - 105 Golden State
28/02/2013 00:00 Orlando 101 - 125 Sacramento
28/02/2013 00:00 Cleveland 103 - 92 Toronto
28/02/2013 00:00 Washington 95 - 96 Detroit
27/02/2013 03:30 L.A. Clippers 106 - 84 Charlotte
27/02/2013 02:00 Phoenix 84 - 83 Minnesota
27/02/2013 01:30 Dallas 90 - 95 Milwaukee
27/02/2013 01:00 New Orleans 97 - 101 New Jersey
27/02/2013 01:00 Chicago 98 - 101 Cleveland
27/02/2013 00:30 Miami 141 - 129 Sacramento
27/02/2013 00:00 Indiana 108 - 97 Golden State
27/02/2013 00:00 Philadelphia 84 - 98 Orlando
26/02/2013 02:00 Denver 119 - 108 L.A. Lakers
26/02/2013 02:00 Utah 107 - 110 Boston
26/02/2013 00:30 Detroit 103 - 114 Atlanta
26/02/2013 00:00 Toronto 84 - 90 Washington
25/02/2013 02:30 Oklahoma City 102 - 72 Chicago
25/02/2013 02:00 Portland 92 - 86 Boston
25/02/2013 01:00 Phoenix 87 - 97 San Antonio
25/02/2013 00:00 New York 99 - 93 Philadelphia
25/02/2013 00:00 New Jersey 72 - 76 Memphis
24/02/2013 23:00 Miami 109 - 105 Cleveland
24/02/2013 23:00 New Orleans 110 - 95 Sacramento
24/02/2013 20:30 Minnesota 99 - 100 Golden State
24/02/2013 18:00 Dallas 99 - 103 L.A. Lakers
24/02/2013 03:30 L.A. Clippers 107 - 94 Utah
24/02/2013 01:30 Milwaukee 102 - 103 Atlanta
24/02/2013 00:30 Philadelphia 90 - 114 Miami
24/02/2013 00:30 Detroit 72 - 90 Indiana
24/02/2013 00:00 Washington 105 - 103 Houston
24/02/2013 00:00 Charlotte 99 - 113 Denver
24/02/2013 00:00 Orlando 94 - 118 Cleveland
23/02/2013 03:30 L.A. Lakers 111 - 107 Portland
23/02/2013 03:30 Golden State 107 - 101 San Antonio
23/02/2013 02:00 Phoenix 88 - 113 Boston
23/02/2013 01:00 Memphis 88 - 82 Orlando
23/02/2013 01:00 New Orleans 100 - 104 Dallas
23/02/2013 01:00 Oklahoma City 127 - 111 Minnesota
23/02/2013 00:30 New Jersey 96 - 106 Houston
23/02/2013 00:30 Atlanta 122 - 108 Sacramento
23/02/2013 00:00 Toronto 100 - 98 New York
23/02/2013 00:00 Washington 118 - 113 Denver
23/02/2013 00:00 Charlotte 75 - 105 Chicago
23/02/2013 00:00 Indiana 114 - 82 Detroit
22/02/2013 03:30 L.A. Clippers 90 - 116 San Antonio
22/02/2013 01:00 Chicago 67 - 86 Miami
21/02/2013 03:30 L.A. Lakers 113 - 99 Boston
